OBO Bettermann is a manufacturer of installation systems for the electro technical infrastructure of buildings and systems with around 30,000 electro technical products and services for industry, trade, and infrastructure facilities. The area of application of the protective installations bundles the lightning protection, surge protection, and fire protection systems from the OBO range.
Convenience customers to quickly and accurately find the products corresponding to our products, we have listed for your reference and hope to help you.
OBO Type | OBO Item No. | BRITEC Type | BRITEC Code |
T1, Class I, Class B for AC System |
|||
MCD 50-B 3-OS | 5096 83 5 | BR-50GR 275 3P | B8137 |
MCD 50-B-OS | 5096 85 2 | BR-50GR 275 1P | B8117 |
MCD 50-B 3+1-OS | 5096 83 6 | BR-50GR 275 3+1 | B8167 |
T1+T2, Class I+II, Class B+C for AC System |
|||
V25-B+C 4-280 | 5094 42 6 | BR-7M 275 4P | B7302 |
V25-B+C 4-FS280 | 5094 49 3 | BR-7M 275 4P RS | B7303 |
V25-B+C 3-280 | 5094 42 3 | BR-7M 275 3P | B7308 |
V25-B+C 3-FS280 | 5094 49 0 | BR-7M 275 3P RS | B7309 |
V25-B+C 2-150 | 5094 40 3 | BR-7M 150 2P | B7312 |
V25-B+C 2-280 | 5094 42 1 | BR-7M 275 2P | B7314 |
V25-B+C 1-150 | 5094 40 1 | BR-7M 150 1P | B7318 |
V25-B+C 1-280 | 5094 41 8 | BR-7M 275 1P | B7320 |
V25-B+C 1NPE150 | 5094 44 8 | BR-7M 150 1+1 | B7330 |
V25-B+C 1+NPE | 5094 45 7 | BR-7M 275 1+1 | B7332 |
V25-B+C 1+NPE+FS | 5094 44 4 | BR-7M 275 1+1 RS | B7333 |
V25-B+C 3NPE150 | 5094 45 4 | BR-7M 150 3+1 | B7324 |
V25-B+C 3+NPE | 5094 46 3 | BR-7M 275 3+1 | B7326 |
V25-B+C 3+NPE-FS | 5094 51 0 | BR-7M 275 3+1 RS | B7327 |
V50-4-280 | 5093 51 3 | BR-12.5M 275 4P | B8413 |
V50-B+C 4 | 5093 63 1 | ||
V50-4+FS-280 | 5093 51 8 | BR-12.5M 275 4P RS | B8414 |
V50-B+C 4+FS | 5093 64 7 | ||
V50-3-150 | 5093 44 2 | BR-12.5M 150 3P | B8311 |
V50-3+FS-150 | 5093 44 8 | BR-12.5M 150 3P RS | B8312 |
V50-3-280 | 5093 51 1 | BR-12.5M 275 3P | B8313 |
V50-B+C 3-280 | 5093 62 7 | ||
V50-3+FS-280 | 5093 51 6 | BR-12.5M 275 3P RS | B8314 |
V50-B+C 3+FS280 | 5093 64 3 | ||
V50-3-320 | 5093 54 2 | BR-12.5M 320 3P | B8315 |
V50-3+FS-320 | 5093 54 8 | BR-12.5M 320 3P RS | B8316 |
V50-1-150 | 5093 44 0 | BR-12.5M 150 1P | B8171 |
V50-1+FS-150 | 5093 44 6 | BR-12.5M 150 1P RS | B8172 |
V50-1-320 | 5093 54 0 | BR-12.5M 320 1P | B8175 |
V50-1+FS-320 | 5093 54 6 | BR-12.5M 320 1P RS | B8176 |
V50-1+NPE-150 | 5093 45 2 | BR-12.5M 150 1+1 | B8617 |
V50-1+NPE+FS-150 | 5093 46 0 | BR-12.5M 150 1+1 RS | B8618 |
V50-1+NPE-280 | 5093 52 2 | BR-12.5M 275 1+1 | B8619 |
V50-B+C 1+NPE | 5093 65 3 | ||
V50-1+NPE+FS-280 | 5093 53 1 | BR-12.5M 275 1+1 RS | B8620 |
V50-B+C 1+NPE+FS | 5093 66 1 | ||
V50-1+NPE-320 | 5093 55 2 | BR-12.5M 320 1+1 | B8621 |
V50-1+NPE+FS-320 | 5093 56 0 | BR-12.5M 320 1+1 RS | B8622 |
V50-3+NPE-150 | 5093 45 4 | BR-12.5M 150 3+1 | B8611 |
V50-3+NPE+FS-150 | 5093 46 2 | BR-12.5M 150 3+1 RS | B8612 |
V50-3+NPE-280 | 5093 52 6 | BR-12.5M 275 3+1 | B8613 |
V50-B+C 3+NPE | 5093 65 4 | ||
V50-3+NPE+FS-280 | 5093 53 3 | BR-12.5M 275 3+1 RS | B8614 |
V50-B+C 3+NPE+FS | 5093 66 2 | ||
V50-3+NPE-320 | 5093 55 4 | BR-12.5M 320 3+1 | B8615 |
V50-3+NPE+FS-320 | 5093 56 2 | BR-12.5M 320 3+1 RS | B8616 |
T2, Class II, Class C for AC System |
|||
V10-C 1+NPE-280 | 5093 41 8 | BR-20 275 1+1 | B8753 |
V10-C 3+NPE | 5094 92 0 | BR-20 275 3+1 | B8743 |
V10-C 3+NPE+FS | 5094 93 1 | BR-20 275 3+1 RS | B8744 |
V10-C 3+NPE-320 | 5094 92 4 | BR-20 320 3+1 | B8745 |
V20-4-280 | 5095 16 4 | BR-40 275 4P | B8403 |
V20-C 4-280 | 5094 62 7 | ||
V20-4+FS-280 | 5095 28 4 | BR-40 275 4P RS | B8404 |
V20-C 4+FS-280 | 5094 73 4 | ||
V20-4-385 | 5095 19 4 | BR-40 385 4P | B8407 |
V20-C 4-385 | 5094 70 8 | ||
V20-4+FS-385 | 5095 30 4 | BR-40 385 4P RS | B8408 |
V20-3-150 | 5095 15 3 | BR-40 150 3P | B8301 |
V20-C 3-150 | 5094 68 0 | ||
V20-3-280 | 5095 16 3 | BR-40 275 3P | B8303 |
V20-C 3-280 | 5094 62 4 | ||
V20-3+FS-280 | 5095 28 3 | BR-40 275 3P RS | B8304 |
V20-C 3+FS-280 | 5094 73 1 | ||
V20-3-320 | 5095 17 3 | BR-40 320 3P | B8305 |
V20-3+FS-320 | 5095 29 3 | BR-40 320 3P RS | B8306 |
V20-3-385 | 5095 19 3 | BR-40 385 3P | B8307 |
V20-C 3-385 | 5094 70 5 | ||
V20-3+FS-385 | 5095 30 3 | BR-40 385 3P RS | B8308 |
V20-C 3+FS-385 | 5094 78 0 | ||
V20-2-150 | 5095 15 2 | BR-40 150 2P | B8201 |
V20-C 2-150 | 5094 67 9 | ||
V20-2-280 | 5095 16 2 | BR-40 275 2P | B8203 |
V20-C 2-280 | 5094 62 1 | ||
V20-2+FS-280 | 5095 28 2 | BR-40 275 2P RS | B8204 |
V20-C 2+FS-280 | 5094 63 2 | ||
V20-2-385 | 5095 19 2 | BR-40 385 2P | B8207 |
V20-C 2-385 | 5094 70 4 | ||
V20-2+FS-385 | 5095 30 2 | BR-40 385 2P RS | B8208 |
V20-1-150 | 5095 15 1 | BR-40 150 1P | B8101 |
V20-C 1-150 | 5094 67 7 | ||
V20-1-280 | 5095 16 1 | BR-40 275 1P | B8103 |
V20-C 1-280 | 5094 61 8 | ||
V20-1+FS-280 | 5095 28 1 | BR-40 275 1P RS | B8104 |
V20-C 1+FS-280 | 5094 72 7 | ||
V20-1-320 | 5095 17 1 | BR-40 320 1P | B8105 |
V20-1+FS-320 | 5095 29 1 | BR-40 320 1P RS | B8106 |
V20-1-385 | 5095 19 1 | BR-40 385 1P | B8107 |
V20-C 1-385 | 5094 70 3 | ||
V20-1-440 | 5095 20 1 | BR-40 440 1P | B8109 |
V20-1+NPE-150 | 5095 23 1 | BR-40 150 1+1 | B8251 |
V20-C 1+NPE-150 | 5094 63 9 | ||
V20-1+NPE-280 | 5095 25 1 | BR-40 275 1+1 | B8253 |
V20-C 1+NPE-280 | 5094 65 0 | ||
V20-1+NPE+FS-280 | 5095 33 1 | BR-40 275 1+1 RS | B8254 |
V20-C 1+NPE+FS | 5094 76 0 | ||
V20-1+NPE-320 | 5095 26 1 | BR-40 320 1+1 | B8255 |
V20-1+NPE+FS-320 | 5095 34 1 | BR-40 320 1+1 RS | B8256 |
V20-1+NPE-385 | 5095 27 1 | BR-40 385 1+1 | B8257 |
V20-C 1+NPE-385 | 5094 66 6 | ||
V20-3+NPE-150 | 5095 23 3 | BR-40 150 3+1 | B8451 |
V20-C 3+NPE-150 | 5094 64 4 | ||
V20-3+NPE+FS-150 | 5095 32 1 | BR-40 150 3+1 RS | B8452 |
V 20-C 3+NPE+FS | 5094 76 4 | ||
V20-3+NPE-280 | 5095 25 3 | BR-40 275 3+1 | B8453 |
V20-C 3+NPE-280 | 5094 65 6 | ||
V20-3+NPE+FS-280 | 5095 33 3 | BR-40 275 3+1 RS | B8454 |
V20-C 3+NPE+FS | 5094 76 5 | ||
V20-3+NPE-320 | 5095 26 3 | BR-40 320 3+1 | B8455 |
V20-3+NPE+FS-320 | 5095 34 3 | BR-40 320 3+1 RS | B8456 |
V20-3+NPE-385 | 5095 27 3 | BR-40 385 3+1 | B8457 |
V20-C 3+NPE-385 | 5094 66 8 | ||
V20-3+NPE+FS-385 | 5095 35 3 | BR-40 385 3+1 RS | B8458 |
V20-C 3+NPEFS38 | 5094 78 8 | ||
V20-C 3+NPE400 | 5094 90 0 | BR-40 440 3+1 | B8249 |
V20-C3+NPE400+FS | 5094 90 2 | BR-40 440 3+1 RS | B8250 |
T3, Class III, Class D |
|||
VF230-AC/DC | 5097 65 0 | BR-230 2P | B8381 |
VF2-230-AC/DC-FS | 5097 93 9 | BR-230 2P RS | B8382 |
ÜSM-A | 5092 45 1 | BR275-6-L | B8355 |
T1+T2, Class I+II, Class B+C for DC (PV) System |
|||
V50-B+C 3-PH600 | 5093 62 3 | BRPV3-600T1 | B8001 |
V25-B+C 3-PH900 | 5097 44 7 | BRPV3-1000T1 | B8002 |
T2, Class II, Class C for DC (PV) System |
|||
V20-C 3PH-600 | 5094 60 5 | BRPV3-600 | B8009 |
V20-C 3-PH-1000 | 5094 60 8 | BRPV3-1000 | B8010 |