News

Cross Reference between DEHN and BRITEC

DEHN provides innovative, unique, and smart protection solutions, services, and expertise in the fields of the surge and lightning protection and safety equipment. These are customized for applications in buildings, the energy sector, and the infrastructure.

Convenience customers to quickly and accurately find the products corresponding to our products, we have listed for your reference and hope to help you.

DEHN Type DEHN part No. BRITEC Type BRITEC Code

T1, Class I, Class B for AC System

DV M TNS 255 951 400 BR-25GR 275 4P B7133
DV M TNS 255 FM 951 405 BR-25GR 275 4P RS B7134
DV M TNC 255 951 300 BR-25GR 275 3P B7135
DV M TNC 255 FM 951 305 BR-25GR 275 3P RS B7136
DV M TN 255 951 200 BR-25GR 275 2P B7137
DV M TN 255 FM 951 205 BR-25GR 275 2P RS B7138
DV M TT 2P 255 951 110 BR-25GR 275 1+1 B7143
DV M TT 2P 255 FM 951 115 BR-25GR 275 1+1 RS B7144
DV M TT 255 951 310 BR-25GR 275 3+1 B7141
DV M TT 255 FM 951 315 BR-25GR 275 3+1 RS B7142

T1+T2, Class I+II, Class B+C for AC System

DSH TNS 255 941 400 BR-12.5GRS 275 4P B7023
DSH TNS 255 FM 941 405 BR-12.5GRS 275 4P RS B7024
DSH TNC 255 941 300 BR-12.5GRS 275 3P B7025
DSH TNC 255 FM 941 305 BR-12.5GRS 275 3P RS B7026
DSH TN 255 941 200 BR-12.5GRS 275 2P B7027
DSH TN 255 FM 941 205 BR-12.5GRS 275 2P RS B7028
DSH TT 2P 255 941 110 BR-12.5GRS 275 1+1 B7033
DSH TT 2P 255 FM 941 115 BR-12.5GRS 275 1+1 RS B7034
DSH TT 255 941 310 BR-12.5GRS 275 3+1 B7031
DSH TT 255 FM 941 315 BR-12.5GRS 275 3+1 RS B7032

T2, Class II, Class C for AC System

DG M TNS 150 952 403 BR-40 150 4P B8401
DG M TNS 150 FM 952 408 BR-40 150 4P RS B8402
DG M TNS 275 952 400 BR-40 275 4P B8403
DG M TNS 275 FM 952 405 BR-40 275 4P RS B8404
DG M TNS 385 952 404 BR-40 385 4P B8407
DG M TNS 385 FM 952 409 BR-40 385 4P RS B8408
DG M TNC 150 952 313 BR-40 150 3P B8301
DG M TNC 150 FM 952 318 BR-40 150 3P RS B8302
DG M TNC 275 952 300 BR-40 275 3P B8303
DG M TNC 275 FM 952 305 BR-40 275 3P RS B8304
DG M TNC 385 952 314 BR-40 385 3P B8307
DG M TNC 385 FM 952 319 BR-40 385 3P RS B8308
DG M TNC 440 952 303 BR-40 440 3P B8309
DG M TNC 440 FM 952 308 BR-40 440 3P RS B8310
DG M TN 150 952 201 BR-40 150 2P B8201
DG M TN 150 FM 952 206 BR-40 150 2P RS B8202
DG M TN 275 952 200 BR-40 275 2P B8203
DG M TN 275 FM 952 205 BR-40 275 2P RS B8204
DG M TT 2P 275 952 110 BR-40 275 1+1 B8253
DG M TT 2P 275 FM 952 115 BR-40 275 1+1 RS B8254
DG M TT 2P 320 952 130 BR-40 320 1+1 B8255
DG M TT 2P 320 FM 952 135 BR-40 320 1+1 RS B8256
DG M TT 2P 385 952 111 BR-40 385 1+1 B8257
DG M TT 2P 385 FM 952 116 BR-40 385 1+1 RS B8258
DG M TT 150 952 323 BR-40 150 3+1 B8451
DG M TT 150 FM 952 328 BR-40 150 3+1 RS B8452
DG M TT 275 952 310 BR-40 275 3+1 B8453
DG M TT 275 FM 952 315 BR-40 275 3+1 RS B8454
DG M TT 320 952 320 BR-40 320 3+1 B8455
DG M TT 320 FM 952 325 BR-40 320 3+1 RS B8456
DG M TT 385 952 311 BR-40 385 3+1 B8457
DG M TT 385 FM 952 316 BR-40 385 3+1 RS B8458

T3, Class III, Class D

DR M 4P 255 953 400 BR-230 4P B8383
DR M 4P 255 FM 953 405 BR-230 4P RS B8384
DR M 2P 255 953 200 BR-230 2P B8381
DR M 2P 255 FM 953 205 BR-230 2P RS B8382
VC 280 2 900 471 BR275-6-L B8355

T1+T2, Class I+II, Class B+C for DC (PV) System

DCB YPV SCI 600 900 060 BRPV3-600 6 B8070
DCB YPV SCI 600 FM 900 065 BRPV3-600 6 RS B8071
DCB YPV SCI 1000 900 061 BRPV3-1000 6 B8072
DCB YPV SCI 1000 FM 900 066 BRPV3-1000 6 RS B8073
DCB YPV SCI 1500 900 062 BRPV3-1500 6 B8074
DCB YPV SCI 1500 FM 900 067 BRPV3-1500 6 RS B8075

T2, Class II, Class C for DC (PV) System

DG M YPV 1200 FM 952 565 BRPV3-1000 RS B8012
DG M YPV 1500 FM 952 567 BRPV3-1500 RS B8019

 

Leave a Reply

Your email address will not be published. Required fields are marked *