Caratteristiche del prodotto:
| Specifica | BRPV3-1000-6.25 | |
| Classificazione SPD secondo EN61643-31 / IEC61643-31 | Type 1 + Type 2 / Class I + Class II | |
| Massimo. funzionamento continuo c.c. voltaggio | Ucpv | 1000V |
| Corrente impulsiva di fulmine (10/350μs) | Iimp | 6,25 kA |
| Corrente di scarica nominale (8/20μs) | In | 20kA |
| Massimo. corrente di scarica (8/20μs) | Imax | 40kA |
| Residucal current | Ipe(DC) | <0.02mA |
| Specific energy | W/R | 9.76kJ/Ω |
| Livello di protezione della tensione [(DC+/DC-)→PE] | Su | ≤4.0kV |
| Short-circuit current rating | Iscpv | 10kA |
| Tempo di risposta | tA | ≤25ns |
| Intervallo di temperatura operativa | Tu | -40℃-80℃ |
| Indicazione dello stato operativo/guasto | verde/rosso | |
| Area della sezione trasversale (Min.) | 4mm² | |
| Area della sezione trasversale (max.) | 35 mm² | |
| Per il montaggio | Guida DIN da 35 mm | |
| Materiale della custodia | Termoplastico UL94-V0 | |
| Grado di protezione | IP20 | |
| Codice ordine | B18072 | |
| Codice d'ordine (con segnale remoto) | B18073 |
Caratteristiche:
Thermal disconnect device for each individual connector
Normal discharge current (8/20us) In: 20kA
Mechanical status indication for the individual arresters
High energy varistors.
With or without floating remote indication contact
Applicazione:
BRPV Surge protective device, protect against lightning surge voltages in solar system (photovoltaic power supply system).
Used for surge protection of electrical components in any other DC circuit.
These units must be installed in parallel on the DC networks to be protected and provide common and different modes protection.
It is suitable for surge protection of DC power supply line equipment of solar power generation system.
Installation and maintenance:
Installed in parallel at the interface of LPZ1 zone and subsequent zones: power controller, power converter, etc.
When the surge arrester is installed under the required conditions, it does not require long-term maintenance, but only routine maintenance. If the color of the visible alarm window changes to red (fault) during use, it indicates that the surge protector is damaged and needs to be repaired or replaced.
Ulteriori informazioni o una consulenza personale? I nostri prodotti e il nostro know-how sono lì per fornire soluzioni.