Características del producto:
| Especificación | BRPI2 | ||
| Power | Data | ||
| SPD standard | IEC/EN 61643-11 | IEC/EN 61643-21 | |
| CA nominal Voltaje | Naciones Unidas | 230V | 24V DC |
| Max. continuous operating a.c. voltage (Power/Data) | uc | 275V | 24V DC |
| Norminal discharge current (8/20μs) (Power/Data) | En | 5kA | 100A |
| Maximum discharge current (8/20μs) (Power/Data) | imax | 10ka | 200A |
| Voltage protection level (Power/Data) | Arriba | ≤1,5kV | ≤50V |
| Nominal current (Power/Data) | Illinois | 2.5A | 650mA |
| Combined impluse (Power/Data) | uoc | 10kV | — |
| Tiempo de respuesta | ejército de reserva | ≤25 ns | ≤1ns |
| Max. frequency | fmax. | — | 10MHz |
| Rango de temperatura de funcionamiento | Tu | -40℃-80℃ | |
| Para montaje en | Carril DIN de 35 mm | ||
| Material del recinto | Termoplástico UL94-V0 | ||
| Grado de protección | IP20 | IP20 | |
Características:
Our SPD (Surge Protection Device) is specifically engineered for DALI (Digital Addressable Lighting Interface) LED lighting systems, providing reliable protection against voltage spikes and transient surges.
Designed to ensure longevity and stable operation of LED fixtures, this SPD delivers superior performance in both commercial and industrial lighting environments.
Safeguards DALI LED drivers from transient overvoltages and lightning-induced surges.
Long service life with minimal maintenance requirements.
Easily integrates into existing DALI LED installations without taking up additional space.
Instantaneous protection against voltage spikes to prevent LED damage.
Meets international safety standards for surge protection in LED systems.
Solicitud:
Commercial office buildings and retail lighting systems.
Industrial facilities and warehouses.
Smart lighting networks using DALI protocols.
Outdoor and architectural LED installations requiring reliable surge protection.
¿Más información o una consulta personal? Nuestros productos y know-how están ahí para brindar soluciones.