Características do produto:
| Especificação | BRPI2 | ||
| Power | Data | ||
| SPD standard | IEC/EN 61643-11 | IEC/EN 61643-21 | |
| Nominal a.c. tensão | Un | 230 V | 24V DC |
| Max. continuous operating a.c. voltage (Power/Data) | Uc | 275V | 24V DC |
| Norminal discharge current (8/20μs) (Power/Data) | Em | 5kA | 100A |
| Maximum discharge current (8/20μs) (Power/Data) | IMAX | 10ka | 200A |
| Voltage protection level (Power/Data) | Acima | ≤1,5kV | ≤50V |
| Nominal current (Power/Data) | IL | 2,5A | 650mA |
| Combined impluse (Power/Data) | Uoc | 10kV | — |
| Tempo de resposta | TA | ≤25ns | ≤1ns |
| Max. frequency | fmax. | — | 10MHz |
| Faixa de temperatura operacional | Você | -40℃-80℃ | |
| Para montagem em | Trilho Din de 35 mm | ||
| Material do gabinete | Termoplástico UL94-V0 | ||
| Grau de proteção | IP20 | IP20 | |
Características:
Our SPD (Surge Protection Device) is specifically engineered for DALI (Digital Addressable Lighting Interface) LED lighting systems, providing reliable protection against voltage spikes and transient surges.
Designed to ensure longevity and stable operation of LED fixtures, this SPD delivers superior performance in both commercial and industrial lighting environments.
Safeguards DALI LED drivers from transient overvoltages and lightning-induced surges.
Long service life with minimal maintenance requirements.
Easily integrates into existing DALI LED installations without taking up additional space.
Instantaneous protection against voltage spikes to prevent LED damage.
Meets international safety standards for surge protection in LED systems.
Aplicativo:
Commercial office buildings and retail lighting systems.
Industrial facilities and warehouses.
Smart lighting networks using DALI protocols.
Outdoor and architectural LED installations requiring reliable surge protection.
Mais informações ou uma consulta pessoal? Nossos produtos e know-how estão lá para fornecer soluções.