Produkteigenschaften:
| Spezifikation | BRSCB-I-25 4P | BRSCB-I-25 3P | BRSCB-I-25 2P | BRSCB-I-25 1P | |
| Nenn-Wechselstrom Stromspannung | Un | 500V | 500V | 500V | 500V |
| Impluse current (10/350μs) | Iimp | 25kA | 25kA | 25kA | 25kA |
| Nominal discharge current (8/20μs) | In | 50kA | 50kA | 50kA | 50kA |
| Max. discharge current (8/20μs) | Imax | 100kA | 100kA | 100kA | 100kA |
| Betriebstemperaturbereich | Di | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
| Operating state/fault indication | green/red | green/red | green/red | green/red | |
| Cross-section area (Min.) | 2.5mm² | 2.5mm² | 2.5mm² | 2.5mm² | |
| Cross-section area (Max.) | 35mm² | 35mm² | 35mm² | 35mm² | |
| Zur Montage | 35mm Din rail | ||||
| Gehäusematerial | Thermoplastic UL94-V0 | ||||
| Schutzart | IP20 | IP20 | IP20 | IP20 | |
| Bestellcode | B8484 | B8485 | B8486 | B8487 | |
Merkmale:
MCB specially designed for Surge Arrester.
It can cut the leakage current to 3A
The color of the visual alarm window indicates the working status of the protection, green (normal) and red (fault).
Flame-retardant housing design for easy installation on 35mm din rail.
Lightning impulse current (25kA 10/350μs, 100kA 8/20μs) – ensuring effective SPD lightning protection.
Surge backup protector for TN systems.
Weitere Informationen oder eine persönliche Beratung? Unsere Produkte und unser Know-how sind da, um Lösungen anzubieten.