Produkteigenschaften:
| Spezifikation | BRLED-DIN | BRLED-DIN-NG | |
| SPD-Klassifizierung gemäß EN61643-11 | Typ 2 + Typ 3 | Typ 2 + Typ 3 | |
| SPD-Klassifizierung gemäß IEC61643-11 | Klasse II + Klasse III | Klasse II + Klasse III | |
| Nenn-Wechselstrom Stromspannung | Un | 230V | 230V |
| Max. Dauerbetrieb mit Wechselstrom Stromspannung | Uc | 320V | 320V |
| Nennentladestrom (8/20μs) | In | 5kA | 5kA |
| Maximaler Entladestrom (8/20μs) | Imax | 10kA | 10kA |
| Nennstrom | IL | 5A | 5A |
| Combined impluse | Uoc | 10kV | 10kV |
| Spannungsschutzniveau | Hoch | ≤1.5kV | ≤1.5kV |
| Ansprechzeit | tA | ≤25ns | ≤25ns |
| Betriebstemperaturbereich | Di | -40℃-80℃ | -40℃-80℃ |
| Betriebszustands-/Fehleranzeige | Green light on: OK; Green light off: Replace | ||
| Enclosure materail | Thermoplast UL94-V0 | ||
| Schutzart | IP20 | IP20 | |
| Bestellcode | B6017 | B6018 | |
Merkmale:
Surge Protection Device: 320V AC.
Space saving footprint for mounting in confined locations
5kA nominal discharge current (8/20us).
Protection for 230V Systems
Build-in LED status indication.
High performance to size ratio
Degree of protection: IP20.
Fully automatic operation
IEC 61643-11 / EN 61643-11 recognized.
Rated for harsh environments
Features a thermally protected transient over-voltage circuit.
Anwendung:
Protection of LED street light from surge and transient over-voltage caused by the inducted lightning stroke or by internal power systems.
Suitable for harsh environments, and provides high performance circuit protection that saves valuable LED lighting assets, reduces maintenance, prevents unwanted failures and decreases degradation damage for longer lifetimes.
Weitere Informationen oder eine persönliche Beratung? Unsere Produkte und unser Know-how sind da, um Lösungen anzubieten.