Produkteigenschaften:
| Spezifikation | BRBD-4L-6 | BRBD-4L-12 | BRBD-4L-24 | BRBD-4L-48 | BRBD-4L-60 | BRBD-4L-180 | |
| SPD-Klasse | TYP2 P1 | TYP2 P1 | TYP2 P1 | TYP2 P1 | TYP2 P1 | TYP2 P1 | |
| Norminal voltage | Un | 5V | 12V | 24V | 48V | 60V | 180V |
| Max. Dauerbetrieb mit Gleichstrom Stromspannung | Uc | 6V | 15V | 33V | 54V | 70V | 180V |
| Max. Dauerbetrieb mit Wechselstrom Stromspannung | Uc | 4.2V | 10.6V | 23.3V | 38.1V | 49.5V | 127V |
| Nominal current at 45℃ | IL | 1A | 1A | 1A | 1A | 1A | 0.75A |
| C2 Total Norminal discharge current (8/20μs) | In | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA |
| C2 Nominal discharge current (8/20μs) per line | In | 10kA | 10kA | 10kA | 10kA | 10kA | 10kA |
| Voltage protection level line-line for In C2 | Hoch | ≤15V | ≤27V | ≤55V | ≤85V | ≤110V | ≤270V |
| Spannungsschutzpegel Leitung-PG für In C2 | Hoch | ≤600V | ≤600V | ≤600V | ≤600V | ≤600V | ≤600V |
| Voltage protection level line-line at 1 kV/μs C3 | Hoch | ≤9V | ≤19V | ≤45V | ≤70V | ≤90V | ≤250V |
| Voltage protection level line-PG at 1 kV/μs C3 | Hoch | ≤550V | ≤550V | ≤550V | ≤550V | ≤550V | ≤550V |
| Series impedance per line | 1 Ohm | 1 Ohm | 1 Ohm | 1 Ohm | 1 Ohm | 1.8 Ohm | |
| Cut-off frequency line-PG | fG | 1.0 MHz | 2.8 MHz | 7.8 MHz | 8.7 MHz | 11.0 MHz | 25.0 MHz |
| Kapazität Linie-Linie | C | ≤5.4nF | ≤2.0nF | ≤1.0nF | ≤0.7nF | ≤500pF | ≤240pF |
| Kapazitätsleitung-PG | C | ≤16pF | ≤16pF | ≤16pF | ≤16pF | ≤16pF | ≤16pF |
| Betriebstemperaturbereich | Di | -40℃…+80℃ | |||||
| Gehäusematerial | Polyamide PA 6.6 | ||||||
| Schutzart (gesteckt) | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | |
| Bestellcode | D9110 | D9111 | D9112 | D9113 | D9114 | D9115 | |
Merkmale:
Surge protection device.
Nominal voltage: 24V.
Nominal current at 45℃: 1A.
C2 Nominal discharge current (8/20us) per line: 10kA.
SPDs for Din rail mounting to enable easy installation.
According to IEC 61643-21.
Degree of protection: IP20.
Anwendung:
Protection against indirect lightning effects.
Protect equipment with high-speed signal.
For the protection of network equipment.
Protect low frequency signaling application.
It protects AC power supply of sensitive data equipment against lightning induced surges.
Protects your AC power circuits against lightning induced surges.
Protect electronic equipment and power supply ports from power surge or lightning induced surges onto the signal cable, ground potential difference between equipment and electromagnetic coupling.
Weitere Informationen oder eine persönliche Beratung? Unsere Produkte und unser Know-how sind da, um Lösungen anzubieten.