Caratteristiche del prodotto:
| Specifica | BRLED-10SC-VG | BRLED-10SC-NG | BRLED-10SC-TT | |
| SPD classification according to EN61643-11 | Type 2 + Type 3 | Type 2 + Type 3 | Type 2 + Type 3 | |
| SPD classification according to IEC61643-11 | Class II + Class III | Class II + Class III | Class II + Class III | |
| Nominal a.c. voltage | Un | 230V | 230V | 230V |
| Max. continuous operating a.c. voltage | Uc | 275V | 275V | 275V |
| Frequency | 50-60Hz | 50-60Hz | 50-60Hz | |
| Norminal discharge current (8/20μs) | In | 5kA | 5kA | 5kA |
| Maximum discharge current (8/20μs) | Imax | 10kA | 10kA | 10kA |
| Nominal current | IL | 10A | 10A | 10A |
| Combined impluse | Uoc | 10kV | 10kV | 10kV |
| Livello di protezione della tensione | Su | ≤1.3kV | ≤1.3kV | ≤1.3kV |
| Tempo di risposta | tA | ≤100ns | ≤100ns | ≤100ns |
| Intervallo di temperatura operativa | Tu | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
| Indicazione dello stato operativo/guasto | Green light on: OK; Green light off: Replace | |||
| Enclosure materail | Termoplastico UL94-V0 | |||
| Grado di protezione | IP65 | IP65 | IP65 | |
| Codice ordine | B6029 | B6030 | B6031 | |
Caratteristiche:
Protection of LED lighting systems and drivers
Space saving footprint for mounting in confined locations
Smart Over-Temperature Protection
Protection for 230V Systems
Universal AC Input up to 275Vac
High performance to size ratio
Waterproof up to IP65
Fully automatic operation
Comprehensive Protection Circuitry
Rated for harsh environments
3 years product warranty
Applicazione:
Protect LED lighting from transients and surges generated by lightning and switching transients.
Suitable for harsh environments, including outdoor mounting, and provides high performance circuit protection that saves valuable LED lighting assets, reduces maintenance, prevents unwanted failures and decreases degradation damage for longer lifetimes.
Ulteriori informazioni o una consulenza personale? I nostri prodotti e il nostro know-how sono lì per fornire soluzioni.