Karakteristik produk:
| Spesifikasi | BR-ME-12 | BR-ME-24 | BR-ME-48 | BR-ME-110 | |
| Test standards | IEC 61643-21 | ||||
| SPD class | TYPE2 P1 | TYPE2 P1 | TYPE2 P1 | TYPE2 P1 | |
| Norminal voltage | Tidak | 12V | 24V | 48V | 110V |
| Max. continuous operating d.c. voltage | Uc | 14V | 33V | 55V | 170V |
| Maks. operasi terus menerus a.c. voltase | Uc | 9.5V | 23V | 38.5V | 120V |
| Nominal current at 45℃ | IL | 0.5A | 0.5A | 0.5A | 0.5A |
| C2 Total Norminal discharge current (8/20μs) | Di dalam | 10kA | 10kA | 10kA | 10kA |
| C2 Nominal discharge current (8/20μs) per line | Di dalam | 5kA | 5kA | 5kA | 5kA |
| Voltage protection level line-line for In C2 | Ke atas | ≤55V | ≤110V | ≤175V | ≤500V |
| Voltage protection level line-PG for In C2 | Ke atas | ≤40V | ≤65V | ≤100V | ≤270V |
| Voltage protection level line-line at 1 kV/μs C3 | Ke atas | ≤36V | ≤90V | ≤160V | ≤460V |
| Voltage protection level line-PG at 1 kV/μs C3 | Ke atas | ≤19V | ≤45V | ≤80V | ≤230V |
| Series impedance per line | 1.8 Ohm | 1.8 Ohm | 1.8 Ohm | 1.8 Ohm | |
| Cut-off frequency line-PG | fG | 2.5 MHz | 6 MHz | 10 MHz | 16 MHz |
| Capacitance line-line | C | ≤1.2nF | ≤0.5nF | ≤0.3nF | ≤0.2nF |
| capacitance line-PG | C | ≤2.4nF | ≤1.0nF | ≤0.6nF | ≤0.4nF |
| Kisaran suhu pengoperasian | kamu | -40℃-80℃ | |||
| Cross section of cable | 0.08-2.5mm2 | 0.08-2.5mm2 | 0.08-2.5mm2 | 0.08-2.5mm2 | |
| Bahan penutup | polyamide PA 6.6 | ||||
| Degree of protection (plugged-in) | IP20 | IP20 | IP20 | IP20 | |
| Kode Pesanan | D9131 | D9132 | D9133 | D9134 | |
Fitur:
Total nominal discharge current (8/20us) up to 10kA.
Test Standards for communication line surge protectors comply with IEC 61643-21: Tests of Surge Protectors for Communication Lines.
Data surge protection provides a complete solution to avoid damage, downtime and power outages.
Aplikasi:
Provide transient protection for the device against surge.
Protects equipment from data line surges.
Protect against lightning strikes, power surges, and other types of voltage disturbances.
Informasi lebih lanjut atau konsultasi pribadi? Produk dan pengetahuan kami hadir untuk memberikan solusi.