Produkteigenschaften:
| Spezifikation | BRLED-10SC-VG | BRLED-10SC-NG | BRLED-10SC-TT | |
| SPD-Klassifizierung gemäß EN61643-11 | Typ 2 + Typ 3 | Typ 2 + Typ 3 | Typ 2 + Typ 3 | |
| SPD-Klassifizierung gemäß IEC61643-11 | Klasse II + Klasse III | Klasse II + Klasse III | Klasse II + Klasse III | |
| Nenn-Wechselstrom Stromspannung | Un | 230V | 230V | 230V |
| Max. Dauerbetrieb mit Wechselstrom Stromspannung | Uc | 275V | 275V | 275V |
| Frequenz | 50-60Hz | 50-60Hz | 50-60Hz | |
| Nennentladestrom (8/20μs) | In | 5kA | 5kA | 5kA |
| Maximaler Entladestrom (8/20μs) | Imax | 10kA | 10kA | 10kA |
| Nennstrom | IL | 10A | 10A | 10A |
| Combined impluse | Uoc | 10kV | 10kV | 10kV |
| Spannungsschutzniveau | Hoch | ≤1,3 kV | ≤1,3 kV | ≤1,3 kV |
| Ansprechzeit | tA | ≤100ns | ≤100ns | ≤100ns |
| Betriebstemperaturbereich | Di | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
| Betriebszustands-/Fehleranzeige | Green light on: OK; Green light off: Replace | |||
| Enclosure materail | Thermoplast UL94-V0 | |||
| Schutzart | IP65 | IP65 | IP65 | |
| Bestellcode | B6029 | B6030 | B6031 | |
Merkmale:
Protection of LED lighting systems and drivers
Space saving footprint for mounting in confined locations
Smart Over-Temperature Protection
Protection for 230V Systems
Universal AC Input up to 275Vac
High performance to size ratio
Waterproof up to IP65
Fully automatic operation
Comprehensive Protection Circuitry
Rated for harsh environments
3 years product warranty
Anwendung:
Protect LED lighting from transients and surges generated by lightning and switching transients.
Suitable for harsh environments, including outdoor mounting, and provides high performance circuit protection that saves valuable LED lighting assets, reduces maintenance, prevents unwanted failures and decreases degradation damage for longer lifetimes.
Weitere Informationen oder eine persönliche Beratung? Unsere Produkte und unser Know-how sind da, um Lösungen anzubieten.