Χαρακτηριστικά προϊόντος:
| Προσδιορισμός | BR-25GR 150 3P+N | BR-25GR 275 3P+N | BR-25GR 350 3P+N | |
| SPD classification according to EN61643-11 | Type 1 + Type 2 | Type 1 + Type 2 | Type 1 + Type 2 | |
| SPD classification according to IEC61643-11 | Class I + Class II | Class I + Class II | Class I + Class II | |
| Nominal operating voltage | Ηνωμένα Έθνη | 120V/240V(50/60Hz) | 230V/400V(50/60Hz) | 250V/440V(50/60Hz) |
| Max. continuous operating a.c. voltage | Uc (L-N/N-PE) | 150V/255V(50/60Hz) | 275V/255V(50/60Hz) | 350V/255V(50/60Hz) |
| Lightning impulse current (10/350μs) | Iimp (L-N/N-PE) | 25kA/100kA | 25kA/100kA | 25kA/100kA |
| Ονομαστικό ρεύμα εκφόρτισης (8/20μs) | In (L-N/N-PE) | 25kA/100kA | 25kA/100kA | 25kA/100kA |
| Μέγ. ρεύμα εκφόρτισης (8/20μs) | Imax (L-N/N-PE) | 100kA/200kA | 100kA/200kA | 100kA/200kA |
| Quantity of electric charge (L-N, N-PE) | Q | 12.5As, 50As | 12.5As, 50As | 12.5As, 50As |
| Specific energy (L-N, N-PE) | W/R | 156kJ/Ω, 2500kJ/Ω | 156kJ/Ω, 2500kJ/Ω | 156kJ/Ω, 2500kJ/Ω |
| Επίπεδο προστασίας τάσης | Up (L-N/N-PE) | ≤1.5kV/≤1.5kV | ≤1.5kV/≤1.5kV | ≤1.5kV/≤1.5kV |
| Short-circuit current rating a.c. | Isccr (L-N/N-PE) | 25kA rms/100A rms | 25kA rms/100A rms | 25kA rms/100A rms |
| Max. backup fuse | 315A gG | 315A gG | 315A gG | |
| Temporary overvoltage TOV-withstand | UT (L-N) | 230V/120min. | 440V/120min. | 580V/120min. |
| Temporary overvoltage TOV-withstand | UT (N-PE) | 1200V/200ms | 1200V/200ms | 1200V/200ms |
| Χρόνος απόκρισης | tA | ≤100ns | ≤100ns | ≤100ns |
| Εύρος θερμοκρασίας λειτουργίας | Tu | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
| Operating state/fault indication | green/red | green/red | green/red | |
| Εμβαδόν διατομής (ελάχ.) | 4mm² | 4mm² | 4mm² | |
| Εμβαδόν διατομής (Μέγ.) | 35 mm² | 35 mm² | 35 mm² | |
| Για τοποθέτηση σε | Ράγα Din 35mm | |||
| Υλικό περιβλήματος | Θερμοπλαστικό UL94-V0 | |||
| Βαθμός προστασίας | IP20 | IP20 | IP20 | |
| Order Code | B17128 | B17141 | B17154 | |
| Order Code (With remote signaling) | B17129 | B17142 | B17155 | |
Χαρακτηριστικά:
Core components are strictly screened, stable performance and reliable operation.
Using the latest arc extinguishing technology to avoid fire completely
Module is designed and installed conveniently.
Status indication.
Model: BR-25GR 3P+N.
Protection class: Type 1,Class I
Thermal disconnect device.
SPD Iimp 25kA AC Power Surge Arrester.
Widely suitable for TT system,for protecting the buildings to avoid national defense.
Εφαρμογή:
• Protects electrical installations against direct lightning strokes, and discharge the back-current from lightning spreading from the earth conductor to the network conductors.
• Used to AC power system, power distribution system, terminal devices, electronic equipment, buildings, industrial enterprises and Medical institutes etc.
Περισσότερες πληροφορίες ή προσωπική διαβούλευση; Τα προϊόντα και η τεχνογνωσία μας υπάρχουν για να δώσουν λύσεις.